Alabama A & M University vs Alma College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alabama A & M University has a 100.0% graduation rate compared to Alma College at 100.0%. Average median debt: Alabama A & M University at $26,128 vs Alma College at $27,135. Average first-year post-graduation earnings: $60,950 vs $55,900.
| Metric | Alabama A & M University | Alma College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Al | Mi |
| Avg Median Debt Average median debt across all tracked majors | $26,128* | $27,135 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,950* | $55,900 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences (88/100) | Computer Science (88/100) |
| Best Major Debt | $22,896* | $22,950 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Alabama A & M University has a 100.0% graduation rate compared to Alma College at 100.0%. Average median debt: Alabama A & M University at $26,128 vs Alma College at $27,135. Average first-year post-graduation earnings: $60,950 vs $55,900.