Alabama A & M University vs Allen University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alabama A & M University has a 100.0% graduation rate compared to Allen University at 100.0%. Average median debt: Alabama A & M University at $26,128 vs Allen University at $28,473. Average first-year post-graduation earnings: $60,950 vs $54,750.
| Metric | Alabama A & M University | Allen University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Al | Sc |
| Avg Median Debt Average median debt across all tracked majors | $26,128* | $28,473 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,950* | $54,750 |
| Majors Tracked | 20 | 8 |
| Best ROI Major | Computer and Information Sciences (88/100)* | Mathematics (85/100) |
| Best Major Debt | $22,896* | $24,354 |
| Best Major 1yr Earnings | $95,000* | $78,000 |
Alabama A & M University has a 100.0% graduation rate compared to Allen University at 100.0%. Average median debt: Alabama A & M University at $26,128 vs Allen University at $28,473. Average first-year post-graduation earnings: $60,950 vs $54,750.