Alabama A & M University vs Alice Lloyd College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alabama A & M University has a 100.0% graduation rate compared to Alice Lloyd College at 100.0%. Average median debt: Alabama A & M University at $26,128 vs Alice Lloyd College at $19,438. Average first-year post-graduation earnings: $60,950 vs $52,462.
| Metric | Alabama A & M University | Alice Lloyd College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Al | Ky |
| Avg Median Debt Average median debt across all tracked majors | $26,128 | $19,438* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,950* | $52,462 |
| Majors Tracked | 20 | 13 |
| Best ROI Major | Computer and Information Sciences (88/100)* | Business/Commerce (75/100) |
| Best Major Debt | $22,896 | $19,144* |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Alabama A & M University has a 100.0% graduation rate compared to Alice Lloyd College at 100.0%. Average median debt: Alabama A & M University at $26,128 vs Alice Lloyd College at $19,438. Average first-year post-graduation earnings: $60,950 vs $52,462.