Alabama A & M University vs Alabama State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Alabama A & M University has a 100.0% graduation rate compared to Alabama State University at 100.0%. Average median debt: Alabama A & M University at $26,128 vs Alabama State University at $33,359. Average first-year post-graduation earnings: $60,950 vs $58,850.
| Metric | Alabama A & M University | Alabama State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Public |
| State | Al | Al |
| Avg Median Debt Average median debt across all tracked majors | $26,128* | $33,359 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,950* | $58,850 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences (88/100)* | Computer Science (84/100) |
| Best Major Debt | $22,896* | $28,642 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Alabama A & M University has a 100.0% graduation rate compared to Alabama State University at 100.0%. Average median debt: Alabama A & M University at $26,128 vs Alabama State University at $33,359. Average first-year post-graduation earnings: $60,950 vs $58,850.