Agnes Scott College vs Alpena Community College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Agnes Scott College has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Agnes Scott College at $26,575 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $54,000 vs $65,000.
| Metric | Agnes Scott College | Alpena Community College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Ga | Mi |
| Avg Median Debt Average median debt across all tracked majors | $26,575 | $20,512* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,000 | $65,000* |
| Majors Tracked | 20 | 1 |
| Best ROI Major | Mathematics (87/100)* | Energy Systems Technologies (78/100) |
| Best Major Debt | $22,365 | $20,512* |
| Best Major 1yr Earnings | $78,000* | $65,000 |
Agnes Scott College has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Agnes Scott College at $26,575 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $54,000 vs $65,000.