Agnes Scott College vs Alcorn State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Agnes Scott College has a 100.0% graduation rate compared to Alcorn State University at 100.0%. Average median debt: Agnes Scott College at $26,575 vs Alcorn State University at $29,668. Average first-year post-graduation earnings: $54,000 vs $53,950.
| Metric | Agnes Scott College | Alcorn State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Ga | Ms |
| Avg Median Debt Average median debt across all tracked majors | $26,575* | $29,668 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,000* | $53,950 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Mathematics (87/100)* | Computer and Information Sciences (86/100) |
| Best Major Debt | $22,365* | $25,408 |
| Best Major 1yr Earnings | $78,000 | $95,000* |
Agnes Scott College has a 100.0% graduation rate compared to Alcorn State University at 100.0%. Average median debt: Agnes Scott College at $26,575 vs Alcorn State University at $29,668. Average first-year post-graduation earnings: $54,000 vs $53,950.