Agnes Scott College vs Albion College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Agnes Scott College has a 100.0% graduation rate compared to Albion College at 100.0%. Average median debt: Agnes Scott College at $26,575 vs Albion College at $27,264. Average first-year post-graduation earnings: $54,000 vs $55,100.
| Metric | Agnes Scott College | Albion College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ga | Mi |
| Avg Median Debt Average median debt across all tracked majors | $26,575* | $27,264 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,000 | $55,100* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Mathematics (87/100)* | Geological and Earth Sciences/Geosciences (70/100) |
| Best Major Debt | $22,365* | $23,232 |
| Best Major 1yr Earnings | $78,000* | $65,000 |
Agnes Scott College has a 100.0% graduation rate compared to Albion College at 100.0%. Average median debt: Agnes Scott College at $26,575 vs Albion College at $27,264. Average first-year post-graduation earnings: $54,000 vs $55,100.