Agnes Scott College vs Alaska Pacific University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Agnes Scott College has a 100.0% graduation rate compared to Alaska Pacific University at 100.0%. Average median debt: Agnes Scott College at $26,575 vs Alaska Pacific University at $30,818. Average first-year post-graduation earnings: $54,000 vs $53,800.
| Metric | Agnes Scott College | Alaska Pacific University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ga | Ak |
| Avg Median Debt Average median debt across all tracked majors | $26,575* | $30,818 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,000* | $53,800 |
| Majors Tracked | 20 | 10 |
| Best ROI Major | Mathematics (87/100)* | Business Administration, Management and Operations (66/100) |
| Best Major Debt | $22,365* | $29,776 |
| Best Major 1yr Earnings | $78,000* | $65,000 |
Agnes Scott College has a 100.0% graduation rate compared to Alaska Pacific University at 100.0%. Average median debt: Agnes Scott College at $26,575 vs Alaska Pacific University at $30,818. Average first-year post-graduation earnings: $54,000 vs $53,800.