Agnes Scott College vs Alabama State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Agnes Scott College has a 100.0% graduation rate compared to Alabama State University at 100.0%. Average median debt: Agnes Scott College at $26,575 vs Alabama State University at $33,359. Average first-year post-graduation earnings: $54,000 vs $58,850.
| Metric | Agnes Scott College | Alabama State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Ga | Al |
| Avg Median Debt Average median debt across all tracked majors | $26,575* | $33,359 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,000 | $58,850* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Mathematics (87/100)* | Computer Science (84/100) |
| Best Major Debt | $22,365* | $28,642 |
| Best Major 1yr Earnings | $78,000 | $95,000* |
Agnes Scott College has a 100.0% graduation rate compared to Alabama State University at 100.0%. Average median debt: Agnes Scott College at $26,575 vs Alabama State University at $33,359. Average first-year post-graduation earnings: $54,000 vs $58,850.