AdventHealth University vs Ave Maria University
Side-by-side college ROI comparison from College Scorecard data
Verdict
AdventHealth University has a 100.0% graduation rate compared to Ave Maria University at 100.0%. Average median debt: AdventHealth University at $34,952 vs Ave Maria University at $24,897. Average first-year post-graduation earnings: $60,833 vs $57,150.
| Metric | AdventHealth University | Ave Maria University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Fl | Fl |
| Avg Median Debt Average median debt across all tracked majors | $34,952 | $24,897* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,833* | $57,150 |
| Majors Tracked | 6 | 20 |
| Best ROI Major | Health Services/Allied Health/Health Sciences (62/100) | Mathematics (88/100)* |
| Best Major Debt | $35,490 | $21,005* |
| Best Major 1yr Earnings | $62,000 | $78,000* |
AdventHealth University has a 100.0% graduation rate compared to Ave Maria University at 100.0%. Average median debt: AdventHealth University at $34,952 vs Ave Maria University at $24,897. Average first-year post-graduation earnings: $60,833 vs $57,150.