AdventHealth University vs Alpena Community College
Side-by-side college ROI comparison from College Scorecard data
Verdict
AdventHealth University has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: AdventHealth University at $34,952 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $60,833 vs $65,000.
| Metric | AdventHealth University | Alpena Community College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Fl | Mi |
| Avg Median Debt Average median debt across all tracked majors | $34,952 | $20,512* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,833 | $65,000* |
| Majors Tracked | 6 | 1 |
| Best ROI Major | Health Services/Allied Health/Health Sciences (62/100) | Energy Systems Technologies (78/100)* |
| Best Major Debt | $35,490 | $20,512* |
| Best Major 1yr Earnings | $62,000 | $65,000* |
AdventHealth University has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: AdventHealth University at $34,952 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $60,833 vs $65,000.