AdventHealth University vs Albion College
Side-by-side college ROI comparison from College Scorecard data
Verdict
AdventHealth University has a 100.0% graduation rate compared to Albion College at 100.0%. Average median debt: AdventHealth University at $34,952 vs Albion College at $27,264. Average first-year post-graduation earnings: $60,833 vs $55,100.
| Metric | AdventHealth University | Albion College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Fl | Mi |
| Avg Median Debt Average median debt across all tracked majors | $34,952 | $27,264* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,833* | $55,100 |
| Majors Tracked | 6 | 20 |
| Best ROI Major | Health Services/Allied Health/Health Sciences (62/100) | Geological and Earth Sciences/Geosciences (70/100)* |
| Best Major Debt | $35,490 | $23,232* |
| Best Major 1yr Earnings | $62,000 | $65,000* |
AdventHealth University has a 100.0% graduation rate compared to Albion College at 100.0%. Average median debt: AdventHealth University at $34,952 vs Albion College at $27,264. Average first-year post-graduation earnings: $60,833 vs $55,100.