AdventHealth University vs Alabama State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
AdventHealth University has a 100.0% graduation rate compared to Alabama State University at 100.0%. Average median debt: AdventHealth University at $34,952 vs Alabama State University at $33,359. Average first-year post-graduation earnings: $60,833 vs $58,850.
| Metric | AdventHealth University | Alabama State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Fl | Al |
| Avg Median Debt Average median debt across all tracked majors | $34,952 | $33,359* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,833* | $58,850 |
| Majors Tracked | 6 | 20 |
| Best ROI Major | Health Services/Allied Health/Health Sciences (62/100) | Computer Science (84/100)* |
| Best Major Debt | $35,490 | $28,642* |
| Best Major 1yr Earnings | $62,000 | $95,000* |
AdventHealth University has a 100.0% graduation rate compared to Alabama State University at 100.0%. Average median debt: AdventHealth University at $34,952 vs Alabama State University at $33,359. Average first-year post-graduation earnings: $60,833 vs $58,850.