Adrian College vs Alpena Community College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Adrian College has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Adrian College at $24,723 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $53,550 vs $65,000.
| Metric | Adrian College | Alpena Community College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Mi | Mi |
| Avg Median Debt Average median debt across all tracked majors | $24,723 | $20,512* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,550 | $65,000* |
| Majors Tracked | 20 | 1 |
| Best ROI Major | Physics (72/100) | Energy Systems Technologies (78/100)* |
| Best Major Debt | $20,910 | $20,512* |
| Best Major 1yr Earnings | $65,000 | $65,000 |
Adrian College has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Adrian College at $24,723 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $53,550 vs $65,000.