Adrian College vs Allen University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Adrian College has a 100.0% graduation rate compared to Allen University at 100.0%. Average median debt: Adrian College at $24,723 vs Allen University at $28,473. Average first-year post-graduation earnings: $53,550 vs $54,750.
| Metric | Adrian College | Allen University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mi | Sc |
| Avg Median Debt Average median debt across all tracked majors | $24,723* | $28,473 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,550 | $54,750* |
| Majors Tracked | 20 | 8 |
| Best ROI Major | Physics (72/100) | Mathematics (85/100)* |
| Best Major Debt | $20,910* | $24,354 |
| Best Major 1yr Earnings | $65,000 | $78,000* |
Adrian College has a 100.0% graduation rate compared to Allen University at 100.0%. Average median debt: Adrian College at $24,723 vs Allen University at $28,473. Average first-year post-graduation earnings: $53,550 vs $54,750.