Adrian College vs Alfred University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Adrian College has a 100.0% graduation rate compared to Alfred University at 100.0%. Average median debt: Adrian College at $24,723 vs Alfred University at $38,848. Average first-year post-graduation earnings: $53,550 vs $64,000.
| Metric | Adrian College | Alfred University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mi | Ny |
| Avg Median Debt Average median debt across all tracked majors | $24,723* | $38,848 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,550 | $64,000* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Physics (72/100) | Ceramic Sciences and Engineering (75/100)* |
| Best Major Debt | $20,910* | $33,867 |
| Best Major 1yr Earnings | $65,000 | $92,000* |
Adrian College has a 100.0% graduation rate compared to Alfred University at 100.0%. Average median debt: Adrian College at $24,723 vs Alfred University at $38,848. Average first-year post-graduation earnings: $53,550 vs $64,000.