Adrian College vs Alcorn State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Adrian College has a 100.0% graduation rate compared to Alcorn State University at 100.0%. Average median debt: Adrian College at $24,723 vs Alcorn State University at $29,668. Average first-year post-graduation earnings: $53,550 vs $53,950.
| Metric | Adrian College | Alcorn State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Mi | Ms |
| Avg Median Debt Average median debt across all tracked majors | $24,723* | $29,668 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,550 | $53,950* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Physics (72/100) | Computer and Information Sciences (86/100)* |
| Best Major Debt | $20,910* | $25,408 |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Adrian College has a 100.0% graduation rate compared to Alcorn State University at 100.0%. Average median debt: Adrian College at $24,723 vs Alcorn State University at $29,668. Average first-year post-graduation earnings: $53,550 vs $53,950.