Adrian College vs Albright College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Adrian College has a 100.0% graduation rate compared to Albright College at 100.0%. Average median debt: Adrian College at $24,723 vs Albright College at $25,869. Average first-year post-graduation earnings: $53,550 vs $53,150.
| Metric | Adrian College | Albright College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mi | Pa |
| Avg Median Debt Average median debt across all tracked majors | $24,723* | $25,869 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,550* | $53,150 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Physics (72/100) | Computer and Information Sciences (89/100)* |
| Best Major Debt | $20,910* | $21,825 |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Adrian College has a 100.0% graduation rate compared to Albright College at 100.0%. Average median debt: Adrian College at $24,723 vs Albright College at $25,869. Average first-year post-graduation earnings: $53,550 vs $53,150.