Adrian College vs Albion College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Adrian College has a 100.0% graduation rate compared to Albion College at 100.0%. Average median debt: Adrian College at $24,723 vs Albion College at $27,264. Average first-year post-graduation earnings: $53,550 vs $55,100.
| Metric | Adrian College | Albion College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mi | Mi |
| Avg Median Debt Average median debt across all tracked majors | $24,723* | $27,264 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,550 | $55,100* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Physics (72/100)* | Geological and Earth Sciences/Geosciences (70/100) |
| Best Major Debt | $20,910* | $23,232 |
| Best Major 1yr Earnings | $65,000 | $65,000 |
Adrian College has a 100.0% graduation rate compared to Albion College at 100.0%. Average median debt: Adrian College at $24,723 vs Albion College at $27,264. Average first-year post-graduation earnings: $53,550 vs $55,100.