Adrian College vs Alaska Pacific University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Adrian College has a 100.0% graduation rate compared to Alaska Pacific University at 100.0%. Average median debt: Adrian College at $24,723 vs Alaska Pacific University at $30,818. Average first-year post-graduation earnings: $53,550 vs $53,800.
| Metric | Adrian College | Alaska Pacific University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mi | Ak |
| Avg Median Debt Average median debt across all tracked majors | $24,723* | $30,818 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,550 | $53,800* |
| Majors Tracked | 20 | 10 |
| Best ROI Major | Physics (72/100)* | Business Administration, Management and Operations (66/100) |
| Best Major Debt | $20,910* | $29,776 |
| Best Major 1yr Earnings | $65,000 | $65,000 |
Adrian College has a 100.0% graduation rate compared to Alaska Pacific University at 100.0%. Average median debt: Adrian College at $24,723 vs Alaska Pacific University at $30,818. Average first-year post-graduation earnings: $53,550 vs $53,800.