Adrian College vs Alabama State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Adrian College has a 100.0% graduation rate compared to Alabama State University at 100.0%. Average median debt: Adrian College at $24,723 vs Alabama State University at $33,359. Average first-year post-graduation earnings: $53,550 vs $58,850.
| Metric | Adrian College | Alabama State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Mi | Al |
| Avg Median Debt Average median debt across all tracked majors | $24,723* | $33,359 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,550 | $58,850* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Physics (72/100) | Computer Science (84/100)* |
| Best Major Debt | $20,910* | $28,642 |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Adrian College has a 100.0% graduation rate compared to Alabama State University at 100.0%. Average median debt: Adrian College at $24,723 vs Alabama State University at $33,359. Average first-year post-graduation earnings: $53,550 vs $58,850.