Adelphi University vs Bais Medrash of Dexter Park
Side-by-side college ROI comparison from College Scorecard data
Verdict
Adelphi University has a 100.0% graduation rate compared to Bais Medrash of Dexter Park at 100.0%. Average median debt: Adelphi University at $26,967 vs Bais Medrash of Dexter Park at $25,200. Average first-year post-graduation earnings: $57,350 vs $52,000.
| Metric | Adelphi University | Bais Medrash of Dexter Park |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ny | Ny |
| Avg Median Debt Average median debt across all tracked majors | $26,967 | $25,200* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $57,350* | $52,000 |
| Majors Tracked | 20 | 1 |
| Best ROI Major | Computer and Information Sciences (88/100)* | Religion/Religious Studies (56/100) |
| Best Major Debt | $22,865* | $25,200 |
| Best Major 1yr Earnings | $95,000* | $52,000 |
Adelphi University has a 100.0% graduation rate compared to Bais Medrash of Dexter Park at 100.0%. Average median debt: Adelphi University at $26,967 vs Bais Medrash of Dexter Park at $25,200. Average first-year post-graduation earnings: $57,350 vs $52,000.