Adelphi University vs Alpena Community College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Adelphi University has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Adelphi University at $26,967 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $57,350 vs $65,000.
| Metric | Adelphi University | Alpena Community College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Ny | Mi |
| Avg Median Debt Average median debt across all tracked majors | $26,967 | $20,512* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $57,350 | $65,000* |
| Majors Tracked | 20 | 1 |
| Best ROI Major | Computer and Information Sciences (88/100)* | Energy Systems Technologies (78/100) |
| Best Major Debt | $22,865 | $20,512* |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Adelphi University has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Adelphi University at $26,967 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $57,350 vs $65,000.