Adelphi University vs Alfred University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Adelphi University has a 100.0% graduation rate compared to Alfred University at 100.0%. Average median debt: Adelphi University at $26,967 vs Alfred University at $38,848. Average first-year post-graduation earnings: $57,350 vs $64,000.
| Metric | Adelphi University | Alfred University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ny | Ny |
| Avg Median Debt Average median debt across all tracked majors | $26,967* | $38,848 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $57,350 | $64,000* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences (88/100)* | Ceramic Sciences and Engineering (75/100) |
| Best Major Debt | $22,865* | $33,867 |
| Best Major 1yr Earnings | $95,000* | $92,000 |
Adelphi University has a 100.0% graduation rate compared to Alfred University at 100.0%. Average median debt: Adelphi University at $26,967 vs Alfred University at $38,848. Average first-year post-graduation earnings: $57,350 vs $64,000.