Adelphi University vs Albany State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Adelphi University has a 100.0% graduation rate compared to Albany State University at 100.0%. Average median debt: Adelphi University at $26,967 vs Albany State University at $23,522. Average first-year post-graduation earnings: $57,350 vs $56,100.
| Metric | Adelphi University | Albany State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Ny | Ga |
| Avg Median Debt Average median debt across all tracked majors | $26,967 | $23,522* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $57,350* | $56,100 |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences (88/100) | Computer and Information Sciences (90/100)* |
| Best Major Debt | $22,865 | $20,094* |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Adelphi University has a 100.0% graduation rate compared to Albany State University at 100.0%. Average median debt: Adelphi University at $26,967 vs Albany State University at $23,522. Average first-year post-graduation earnings: $57,350 vs $56,100.