Adelphi University vs Alaska Pacific University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Adelphi University has a 100.0% graduation rate compared to Alaska Pacific University at 100.0%. Average median debt: Adelphi University at $26,967 vs Alaska Pacific University at $30,818. Average first-year post-graduation earnings: $57,350 vs $53,800.
| Metric | Adelphi University | Alaska Pacific University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ny | Ak |
| Avg Median Debt Average median debt across all tracked majors | $26,967* | $30,818 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $57,350* | $53,800 |
| Majors Tracked | 20 | 10 |
| Best ROI Major | Computer and Information Sciences (88/100)* | Business Administration, Management and Operations (66/100) |
| Best Major Debt | $22,865* | $29,776 |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Adelphi University has a 100.0% graduation rate compared to Alaska Pacific University at 100.0%. Average median debt: Adelphi University at $26,967 vs Alaska Pacific University at $30,818. Average first-year post-graduation earnings: $57,350 vs $53,800.