Adelphi University vs Alabama State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Adelphi University has a 100.0% graduation rate compared to Alabama State University at 100.0%. Average median debt: Adelphi University at $26,967 vs Alabama State University at $33,359. Average first-year post-graduation earnings: $57,350 vs $58,850.
| Metric | Adelphi University | Alabama State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Ny | Al |
| Avg Median Debt Average median debt across all tracked majors | $26,967* | $33,359 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $57,350 | $58,850* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Computer and Information Sciences (88/100)* | Computer Science (84/100) |
| Best Major Debt | $22,865* | $28,642 |
| Best Major 1yr Earnings | $95,000 | $95,000 |
Adelphi University has a 100.0% graduation rate compared to Alabama State University at 100.0%. Average median debt: Adelphi University at $26,967 vs Alabama State University at $33,359. Average first-year post-graduation earnings: $57,350 vs $58,850.