Adelphi University vs AdventHealth University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Adelphi University has a 100.0% graduation rate compared to AdventHealth University at 100.0%. Average median debt: Adelphi University at $26,967 vs AdventHealth University at $34,952. Average first-year post-graduation earnings: $57,350 vs $60,833.
| Metric | Adelphi University | AdventHealth University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ny | Fl |
| Avg Median Debt Average median debt across all tracked majors | $26,967* | $34,952 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $57,350 | $60,833* |
| Majors Tracked | 20 | 6 |
| Best ROI Major | Computer and Information Sciences (88/100)* | Health Services/Allied Health/Health Sciences (62/100) |
| Best Major Debt | $22,865* | $35,490 |
| Best Major 1yr Earnings | $95,000* | $62,000 |
Adelphi University has a 100.0% graduation rate compared to AdventHealth University at 100.0%. Average median debt: Adelphi University at $26,967 vs AdventHealth University at $34,952. Average first-year post-graduation earnings: $57,350 vs $60,833.