Acupuncture and Massage College vs Alpena Community College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Acupuncture and Massage College has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Acupuncture and Massage College at $23,905 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $62,000 vs $65,000.
| Metric | Acupuncture and Massage College | Alpena Community College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Fl | Mi |
| Avg Median Debt Average median debt across all tracked majors | $23,905 | $20,512* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $62,000 | $65,000* |
| Majors Tracked | 1 | 1 |
| Best ROI Major | Alternative and Complementary Medicine and Medical Systems (71/100) | Energy Systems Technologies (78/100)* |
| Best Major Debt | $23,905 | $20,512* |
| Best Major 1yr Earnings | $62,000 | $65,000* |
Acupuncture and Massage College has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Acupuncture and Massage College at $23,905 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $62,000 vs $65,000.