Acupuncture and Massage College vs Alma College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Acupuncture and Massage College has a 100.0% graduation rate compared to Alma College at 100.0%. Average median debt: Acupuncture and Massage College at $23,905 vs Alma College at $27,135. Average first-year post-graduation earnings: $62,000 vs $55,900.
| Metric | Acupuncture and Massage College | Alma College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Fl | Mi |
| Avg Median Debt Average median debt across all tracked majors | $23,905* | $27,135 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $62,000* | $55,900 |
| Majors Tracked | 1 | 20 |
| Best ROI Major | Alternative and Complementary Medicine and Medical Systems (71/100) | Computer Science (88/100)* |
| Best Major Debt | $23,905 | $22,950* |
| Best Major 1yr Earnings | $62,000 | $95,000* |
Acupuncture and Massage College has a 100.0% graduation rate compared to Alma College at 100.0%. Average median debt: Acupuncture and Massage College at $23,905 vs Alma College at $27,135. Average first-year post-graduation earnings: $62,000 vs $55,900.