Acupuncture and Massage College vs Alice Lloyd College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Acupuncture and Massage College has a 100.0% graduation rate compared to Alice Lloyd College at 100.0%. Average median debt: Acupuncture and Massage College at $23,905 vs Alice Lloyd College at $19,438. Average first-year post-graduation earnings: $62,000 vs $52,462.
| Metric | Acupuncture and Massage College | Alice Lloyd College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Fl | Ky |
| Avg Median Debt Average median debt across all tracked majors | $23,905 | $19,438* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $62,000* | $52,462 |
| Majors Tracked | 1 | 13 |
| Best ROI Major | Alternative and Complementary Medicine and Medical Systems (71/100) | Business/Commerce (75/100)* |
| Best Major Debt | $23,905 | $19,144* |
| Best Major 1yr Earnings | $62,000 | $65,000* |
Acupuncture and Massage College has a 100.0% graduation rate compared to Alice Lloyd College at 100.0%. Average median debt: Acupuncture and Massage College at $23,905 vs Alice Lloyd College at $19,438. Average first-year post-graduation earnings: $62,000 vs $52,462.