Acupuncture and Massage College vs Alaska Pacific University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Acupuncture and Massage College has a 100.0% graduation rate compared to Alaska Pacific University at 100.0%. Average median debt: Acupuncture and Massage College at $23,905 vs Alaska Pacific University at $30,818. Average first-year post-graduation earnings: $62,000 vs $53,800.
| Metric | Acupuncture and Massage College | Alaska Pacific University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Fl | Ak |
| Avg Median Debt Average median debt across all tracked majors | $23,905* | $30,818 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $62,000* | $53,800 |
| Majors Tracked | 1 | 10 |
| Best ROI Major | Alternative and Complementary Medicine and Medical Systems (71/100)* | Business Administration, Management and Operations (66/100) |
| Best Major Debt | $23,905* | $29,776 |
| Best Major 1yr Earnings | $62,000 | $65,000* |
Acupuncture and Massage College has a 100.0% graduation rate compared to Alaska Pacific University at 100.0%. Average median debt: Acupuncture and Massage College at $23,905 vs Alaska Pacific University at $30,818. Average first-year post-graduation earnings: $62,000 vs $53,800.