Acupuncture and Massage College vs Adrian College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Acupuncture and Massage College has a 100.0% graduation rate compared to Adrian College at 100.0%. Average median debt: Acupuncture and Massage College at $23,905 vs Adrian College at $24,723. Average first-year post-graduation earnings: $62,000 vs $53,550.
| Metric | Acupuncture and Massage College | Adrian College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Fl | Mi |
| Avg Median Debt Average median debt across all tracked majors | $23,905* | $24,723 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $62,000* | $53,550 |
| Majors Tracked | 1 | 20 |
| Best ROI Major | Alternative and Complementary Medicine and Medical Systems (71/100) | Physics (72/100)* |
| Best Major Debt | $23,905 | $20,910* |
| Best Major 1yr Earnings | $62,000 | $65,000* |
Acupuncture and Massage College has a 100.0% graduation rate compared to Adrian College at 100.0%. Average median debt: Acupuncture and Massage College at $23,905 vs Adrian College at $24,723. Average first-year post-graduation earnings: $62,000 vs $53,550.