Academy of Art University vs Alfred University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Academy of Art University has a 100.0% graduation rate compared to Alfred University at 100.0%. Average median debt: Academy of Art University at $29,980 vs Alfred University at $38,848. Average first-year post-graduation earnings: $53,278 vs $64,000.
| Metric | Academy of Art University | Alfred University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ca | Ny |
| Avg Median Debt Average median debt across all tracked majors | $29,980* | $38,848 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,278 | $64,000* |
| Majors Tracked | 18 | 20 |
| Best ROI Major | Computer Software and Media Applications (86/100)* | Ceramic Sciences and Engineering (75/100) |
| Best Major Debt | $25,483* | $33,867 |
| Best Major 1yr Earnings | $95,000* | $92,000 |
Academy of Art University has a 100.0% graduation rate compared to Alfred University at 100.0%. Average median debt: Academy of Art University at $29,980 vs Alfred University at $38,848. Average first-year post-graduation earnings: $53,278 vs $64,000.