Academy of Art University vs Albizu University-Miami
Side-by-side college ROI comparison from College Scorecard data
Verdict
Academy of Art University has a 100.0% graduation rate compared to Albizu University-Miami at 100.0%. Average median debt: Academy of Art University at $29,980 vs Albizu University-Miami at $38,228. Average first-year post-graduation earnings: $53,278 vs $47,667.
| Metric | Academy of Art University | Albizu University-Miami |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ca | Fl |
| Avg Median Debt Average median debt across all tracked majors | $29,980* | $38,228 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,278* | $47,667 |
| Majors Tracked | 18 | 3 |
| Best ROI Major | Computer Software and Media Applications (86/100)* | Psychology (41/100) |
| Best Major Debt | $25,483* | $38,228 |
| Best Major 1yr Earnings | $95,000* | $48,000 |
Academy of Art University has a 100.0% graduation rate compared to Albizu University-Miami at 100.0%. Average median debt: Academy of Art University at $29,980 vs Albizu University-Miami at $38,228. Average first-year post-graduation earnings: $53,278 vs $47,667.