Academy of Art University vs Albion College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Academy of Art University has a 100.0% graduation rate compared to Albion College at 100.0%. Average median debt: Academy of Art University at $29,980 vs Albion College at $27,264. Average first-year post-graduation earnings: $53,278 vs $55,100.
| Metric | Academy of Art University | Albion College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Ca | Mi |
| Avg Median Debt Average median debt across all tracked majors | $29,980 | $27,264* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $53,278 | $55,100* |
| Majors Tracked | 18 | 20 |
| Best ROI Major | Computer Software and Media Applications (86/100)* | Geological and Earth Sciences/Geosciences (70/100) |
| Best Major Debt | $25,483 | $23,232* |
| Best Major 1yr Earnings | $95,000* | $65,000 |
Academy of Art University has a 100.0% graduation rate compared to Albion College at 100.0%. Average median debt: Academy of Art University at $29,980 vs Albion College at $27,264. Average first-year post-graduation earnings: $53,278 vs $55,100.