Academy College vs Bethany Global University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Academy College has a 100.0% graduation rate compared to Bethany Global University at 100.0%. Average median debt: Academy College at $31,004 vs Bethany Global University at $28,032. Average first-year post-graduation earnings: $60,000 vs $40,000.
| Metric | Academy College | Bethany Global University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mn | Mn |
| Avg Median Debt Average median debt across all tracked majors | $31,004 | $28,032* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,000* | $40,000 |
| Majors Tracked | 2 | 1 |
| Best ROI Major | Business Administration, Management and Operations (65/100)* | Theology and Religious Vocations (41/100) |
| Best Major Debt | $31,004 | $28,032* |
| Best Major 1yr Earnings | $65,000* | $40,000 |
Academy College has a 100.0% graduation rate compared to Bethany Global University at 100.0%. Average median debt: Academy College at $31,004 vs Bethany Global University at $28,032. Average first-year post-graduation earnings: $60,000 vs $40,000.