Academy College vs Alpena Community College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Academy College has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Academy College at $31,004 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $60,000 vs $65,000.
| Metric | Academy College | Alpena Community College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Mn | Mi |
| Avg Median Debt Average median debt across all tracked majors | $31,004 | $20,512* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,000 | $65,000* |
| Majors Tracked | 2 | 1 |
| Best ROI Major | Business Administration, Management and Operations (65/100) | Energy Systems Technologies (78/100)* |
| Best Major Debt | $31,004 | $20,512* |
| Best Major 1yr Earnings | $65,000 | $65,000 |
Academy College has a 100.0% graduation rate compared to Alpena Community College at 100.0%. Average median debt: Academy College at $31,004 vs Alpena Community College at $20,512. Average first-year post-graduation earnings: $60,000 vs $65,000.