Academy College vs Allen University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Academy College has a 100.0% graduation rate compared to Allen University at 100.0%. Average median debt: Academy College at $31,004 vs Allen University at $28,473. Average first-year post-graduation earnings: $60,000 vs $54,750.
| Metric | Academy College | Allen University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mn | Sc |
| Avg Median Debt Average median debt across all tracked majors | $31,004 | $28,473* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,000* | $54,750 |
| Majors Tracked | 2 | 8 |
| Best ROI Major | Business Administration, Management and Operations (65/100) | Mathematics (85/100)* |
| Best Major Debt | $31,004 | $24,354* |
| Best Major 1yr Earnings | $65,000 | $78,000* |
Academy College has a 100.0% graduation rate compared to Allen University at 100.0%. Average median debt: Academy College at $31,004 vs Allen University at $28,473. Average first-year post-graduation earnings: $60,000 vs $54,750.