Academy College vs Alfred University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Academy College has a 100.0% graduation rate compared to Alfred University at 100.0%. Average median debt: Academy College at $31,004 vs Alfred University at $38,848. Average first-year post-graduation earnings: $60,000 vs $64,000.
| Metric | Academy College | Alfred University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mn | Ny |
| Avg Median Debt Average median debt across all tracked majors | $31,004* | $38,848 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,000 | $64,000* |
| Majors Tracked | 2 | 20 |
| Best ROI Major | Business Administration, Management and Operations (65/100) | Ceramic Sciences and Engineering (75/100)* |
| Best Major Debt | $31,004* | $33,867 |
| Best Major 1yr Earnings | $65,000 | $92,000* |
Academy College has a 100.0% graduation rate compared to Alfred University at 100.0%. Average median debt: Academy College at $31,004 vs Alfred University at $38,848. Average first-year post-graduation earnings: $60,000 vs $64,000.