Academy College vs Albright College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Academy College has a 100.0% graduation rate compared to Albright College at 100.0%. Average median debt: Academy College at $31,004 vs Albright College at $25,869. Average first-year post-graduation earnings: $60,000 vs $53,150.
| Metric | Academy College | Albright College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mn | Pa |
| Avg Median Debt Average median debt across all tracked majors | $31,004 | $25,869* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,000* | $53,150 |
| Majors Tracked | 2 | 20 |
| Best ROI Major | Business Administration, Management and Operations (65/100) | Computer and Information Sciences (89/100)* |
| Best Major Debt | $31,004 | $21,825* |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Academy College has a 100.0% graduation rate compared to Albright College at 100.0%. Average median debt: Academy College at $31,004 vs Albright College at $25,869. Average first-year post-graduation earnings: $60,000 vs $53,150.