Academy College vs Albizu University-Miami
Side-by-side college ROI comparison from College Scorecard data
Verdict
Academy College has a 100.0% graduation rate compared to Albizu University-Miami at 100.0%. Average median debt: Academy College at $31,004 vs Albizu University-Miami at $38,228. Average first-year post-graduation earnings: $60,000 vs $47,667.
| Metric | Academy College | Albizu University-Miami |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mn | Fl |
| Avg Median Debt Average median debt across all tracked majors | $31,004* | $38,228 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,000* | $47,667 |
| Majors Tracked | 2 | 3 |
| Best ROI Major | Business Administration, Management and Operations (65/100)* | Psychology (41/100) |
| Best Major Debt | $31,004* | $38,228 |
| Best Major 1yr Earnings | $65,000* | $48,000 |
Academy College has a 100.0% graduation rate compared to Albizu University-Miami at 100.0%. Average median debt: Academy College at $31,004 vs Albizu University-Miami at $38,228. Average first-year post-graduation earnings: $60,000 vs $47,667.