Academy College vs Albion College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Academy College has a 100.0% graduation rate compared to Albion College at 100.0%. Average median debt: Academy College at $31,004 vs Albion College at $27,264. Average first-year post-graduation earnings: $60,000 vs $55,100.
| Metric | Academy College | Albion College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mn | Mi |
| Avg Median Debt Average median debt across all tracked majors | $31,004 | $27,264* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,000* | $55,100 |
| Majors Tracked | 2 | 20 |
| Best ROI Major | Business Administration, Management and Operations (65/100) | Geological and Earth Sciences/Geosciences (70/100)* |
| Best Major Debt | $31,004 | $23,232* |
| Best Major 1yr Earnings | $65,000 | $65,000 |
Academy College has a 100.0% graduation rate compared to Albion College at 100.0%. Average median debt: Academy College at $31,004 vs Albion College at $27,264. Average first-year post-graduation earnings: $60,000 vs $55,100.