Academy College vs Albany State University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Academy College has a 100.0% graduation rate compared to Albany State University at 100.0%. Average median debt: Academy College at $31,004 vs Albany State University at $23,522. Average first-year post-graduation earnings: $60,000 vs $56,100.
| Metric | Academy College | Albany State University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Public |
| State | Mn | Ga |
| Avg Median Debt Average median debt across all tracked majors | $31,004 | $23,522* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,000* | $56,100 |
| Majors Tracked | 2 | 20 |
| Best ROI Major | Business Administration, Management and Operations (65/100) | Computer and Information Sciences (90/100)* |
| Best Major Debt | $31,004 | $20,094* |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Academy College has a 100.0% graduation rate compared to Albany State University at 100.0%. Average median debt: Academy College at $31,004 vs Albany State University at $23,522. Average first-year post-graduation earnings: $60,000 vs $56,100.