Academy College vs Albany College of Pharmacy and Health Sciences
Side-by-side college ROI comparison from College Scorecard data
Verdict
Academy College has a 100.0% graduation rate compared to Albany College of Pharmacy and Health Sciences at 100.0%. Average median debt: Academy College at $31,004 vs Albany College of Pharmacy and Health Sciences at $44,584. Average first-year post-graduation earnings: $60,000 vs $59,200.
| Metric | Academy College | Albany College of Pharmacy and Health Sciences |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mn | Ny |
| Avg Median Debt Average median debt across all tracked majors | $31,004* | $44,584 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,000* | $59,200 |
| Majors Tracked | 2 | 5 |
| Best ROI Major | Business Administration, Management and Operations (65/100)* | Pharmacy, Pharmaceutical Sciences, and Administration (53/100) |
| Best Major Debt | $31,004* | $46,266 |
| Best Major 1yr Earnings | $65,000* | $62,000 |
Academy College has a 100.0% graduation rate compared to Albany College of Pharmacy and Health Sciences at 100.0%. Average median debt: Academy College at $31,004 vs Albany College of Pharmacy and Health Sciences at $44,584. Average first-year post-graduation earnings: $60,000 vs $59,200.