Academy College vs Alaska Pacific University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Academy College has a 100.0% graduation rate compared to Alaska Pacific University at 100.0%. Average median debt: Academy College at $31,004 vs Alaska Pacific University at $30,818. Average first-year post-graduation earnings: $60,000 vs $53,800.
| Metric | Academy College | Alaska Pacific University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mn | Ak |
| Avg Median Debt Average median debt across all tracked majors | $31,004 | $30,818* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,000* | $53,800 |
| Majors Tracked | 2 | 10 |
| Best ROI Major | Business Administration, Management and Operations (65/100) | Business Administration, Management and Operations (66/100)* |
| Best Major Debt | $31,004 | $29,776* |
| Best Major 1yr Earnings | $65,000 | $65,000 |
Academy College has a 100.0% graduation rate compared to Alaska Pacific University at 100.0%. Average median debt: Academy College at $31,004 vs Alaska Pacific University at $30,818. Average first-year post-graduation earnings: $60,000 vs $53,800.