Academy College vs AdventHealth University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Academy College has a 100.0% graduation rate compared to AdventHealth University at 100.0%. Average median debt: Academy College at $31,004 vs AdventHealth University at $34,952. Average first-year post-graduation earnings: $60,000 vs $60,833.
| Metric | Academy College | AdventHealth University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mn | Fl |
| Avg Median Debt Average median debt across all tracked majors | $31,004* | $34,952 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,000 | $60,833* |
| Majors Tracked | 2 | 6 |
| Best ROI Major | Business Administration, Management and Operations (65/100)* | Health Services/Allied Health/Health Sciences (62/100) |
| Best Major Debt | $31,004* | $35,490 |
| Best Major 1yr Earnings | $65,000* | $62,000 |
Academy College has a 100.0% graduation rate compared to AdventHealth University at 100.0%. Average median debt: Academy College at $31,004 vs AdventHealth University at $34,952. Average first-year post-graduation earnings: $60,000 vs $60,833.