Academy College vs Adelphi University
Side-by-side college ROI comparison from College Scorecard data
Verdict
Academy College has a 100.0% graduation rate compared to Adelphi University at 100.0%. Average median debt: Academy College at $31,004 vs Adelphi University at $26,967. Average first-year post-graduation earnings: $60,000 vs $57,350.
| Metric | Academy College | Adelphi University |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Mn | Ny |
| Avg Median Debt Average median debt across all tracked majors | $31,004 | $26,967* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $60,000* | $57,350 |
| Majors Tracked | 2 | 20 |
| Best ROI Major | Business Administration, Management and Operations (65/100) | Computer and Information Sciences (88/100)* |
| Best Major Debt | $31,004 | $22,865* |
| Best Major 1yr Earnings | $65,000 | $95,000* |
Academy College has a 100.0% graduation rate compared to Adelphi University at 100.0%. Average median debt: Academy College at $31,004 vs Adelphi University at $26,967. Average first-year post-graduation earnings: $60,000 vs $57,350.