Abraham Baldwin Agricultural College vs Andrew College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Abraham Baldwin Agricultural College has a 100.0% graduation rate compared to Andrew College at 100.0%. Average median debt: Abraham Baldwin Agricultural College at $22,529 vs Andrew College at $23,984. Average first-year post-graduation earnings: $51,923 vs $65,000.
| Metric | Abraham Baldwin Agricultural College | Andrew College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Public | Private |
| State | Ga | Ga |
| Avg Median Debt Average median debt across all tracked majors | $22,529* | $23,984 |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $51,923 | $65,000* |
| Majors Tracked | 13 | 1 |
| Best ROI Major | Business/Commerce (72/100)* | Business Administration, Management and Operations (71/100) |
| Best Major Debt | $22,272* | $23,984 |
| Best Major 1yr Earnings | $65,000 | $65,000 |
Abraham Baldwin Agricultural College has a 100.0% graduation rate compared to Andrew College at 100.0%. Average median debt: Abraham Baldwin Agricultural College at $22,529 vs Andrew College at $23,984. Average first-year post-graduation earnings: $51,923 vs $65,000.