Abilene Christian University vs Alma College
Side-by-side college ROI comparison from College Scorecard data
Verdict
Abilene Christian University has a 100.0% graduation rate compared to Alma College at 100.0%. Average median debt: Abilene Christian University at $39,259 vs Alma College at $27,135. Average first-year post-graduation earnings: $54,600 vs $55,900.
| Metric | Abilene Christian University | Alma College |
|---|---|---|
| Graduation Rate | 100.0% | 100.0% |
| School Type | Private | Private |
| State | Tx | Mi |
| Avg Median Debt Average median debt across all tracked majors | $39,259 | $27,135* |
| Avg 1yr Earnings Average first-year earnings across all tracked majors | $54,600 | $55,900* |
| Majors Tracked | 20 | 20 |
| Best ROI Major | Engineering (70/100) | Computer Science (88/100)* |
| Best Major Debt | $33,204 | $22,950* |
| Best Major 1yr Earnings | $92,000 | $95,000* |
Abilene Christian University has a 100.0% graduation rate compared to Alma College at 100.0%. Average median debt: Abilene Christian University at $39,259 vs Alma College at $27,135. Average first-year post-graduation earnings: $54,600 vs $55,900.